How Much Money Do You Make Off A Kraken Task
The ane who assigns near Kraken tasks is called Duradel. He assigns the tasks of 100-120 Cave krakens and is extendable. Duradel refers to the highest level Slayer Main. This one is found in Shilo Village. In order to access information technology, the player needs to complete the Shilo Village quest. You are able to accomplish it by clicming the ladder in the fishing store that is located simply south of the river.
If you want to become the Slayer tasks from Durabel, you volition need to have either a Combat level of 100 and a Slayer level of 150. You lot can also get any combat level if you have achieved 99 Slayer and shows him the Slayer cape. In the Karamja Diary, being assigned a Slayer from this Slayer Master is non an easy chore. Information technology seems like Durable also has Rune claws.
Everyone who has reached 99 Slayer has the gamble to purchase a Slayer cape from him for 99,000 coins.
Details:
- Release date: January 26, 2005
- Members only: Yes
- Race: Human
- Quest NPC: No
- Location: Shilo Village
- Sells items: Slayer store
- Gender: Male
- Notable features: Highest level Slayer primary & Main of Slayer
Slayer points:
Each histrion will be rewarded with the slayer advantage points after completing Slayer tasks. The points that will exist given are based on how many tasks that the players have done in a row. Here is the particular about the points:
-
- A total of fifteen points per normal chore
- A total of 75 points for every 10th
- A total of 225 points for every 50th
- A full of 375 for every 100th
- A total of 525 for every 250th
- A total of 750 per every 1,000th
Useful fairy ring codes:
-
- Shilo Village: ckr
- Fremennik Slayer Dungeon: ajr
- Slayer Tower: cks
- Kalphite Lair: biq
- Abyssal Area: alr
- Kharidian Desert: dlq
Tasks:
Monster Name | Amount | Extended Amount | Unlock Requirement | Culling(southward) |
Aberrant spectre | 130-200 | 200-250 | 60 Slayer, 65 gainsay level, completion of Price in Peril | Deviant spectre |
Abyssal demon | 130-200 | 200-250 | 85 Slayer, 85 gainsay level, completion of Priest in Peril | Abyssal Sire, Reanimated abyssal |
Determined dragon | iv-ix | 20-30 | Completion of Dragon Slayer 2 | None |
Ankou | 50-80 | 20-30 | 40 Slayer | Dark Ankou |
Aviansie | 120-200 | 130-250 | Unlocked the picket the birdy ability past spending eighty Slayer reward points | Kree'arra, Flight Kilisa, Flockleader Geerin, Wingman Skree, Reanimated aviansie |
Basilisk | 130-200 | 200-250 | 40 Slayer, unlocked the Basilocked ability by spending 980 Slayer advantage points | Basilisk Knight |
Black demon | 130-200 | 200-250 | 80 combat level | Demonic gorilllas, Balfrug Kreeyath, Porazdir, Skotizo |
Blackness demons | 130-200 | 200-250 | 80 combat demon, partial completion of Dragon Slayer I | Baby black dragons, King Blackness Dragon, roughshod black dragons (77 Slayer) |
Bloodveld | 130-200 | 200-250 | 50 Slayer, fifty combat level, completion of Priest in Peril | Mutated Bloodveld, Reanimated Bloodveld |
Blue dragon | 110-170 | N/A | 65 combat level, partial completion of Dragon Slayer I | Infant blue dragons, savage blue dragons, Vorkath |
Boss | 3-35 (3-15 for Zulrah) | N/A | Unlocked the Like a boss ability by spending 200 Slayer advantage points, as well as some different kinds requirements for certain bosses | None |
Cavern horror | 130-200 | 200-250 | 58 Slayer, 85 combat level, completion of Cabin Fever | None |
Cave kraken | 100-120 | 150-200 | 87 Slayer, 80 gainsay level, 50 Magic | Kraken |
Dagannoth | 130-200 | N/A | 75 combat level, completion of Horror from the Deep | Dagannooth spawn, Dagannoth fledgeling, Dagannoth Kings, Reanimated dagannoth |
Dark beast | ten-200 | 100-150 | 90 Slayer, 90 combat level, partial completion of Mourning'south End Part 2 | None |
Drakes | 50-110 | N/A | 84 Slayer | None |
Dust devil | 130-200 | 200-250 | 65 Slayer, 70 gainsay level, fractional completion of Desert Treasure | None |
Elves | 100-170 | N/A | lxx gainsay level, partial completion of Regicide | Elf warrior, mourner (Mourner Headquarters), Guard (Prifddinas), Reanimated elf, Iorwerth Warrior |
Fire behemothic | 130-200 | N/A | 65 combat level | None |
Fossil Island Wyvern | 20-sixty | 55-75 | 66 Slayer, threescore combat level, completion of Bone Voyage, completion of Elemental Workshop | Spitting, taloned and long-tailed wyvern (66 Slayer), Ancient Wyvern (82 Slayer) |
Gargoyle | 130-200 | 200-250 | 75 Slayer, 80 combat level, completion of Priest Peril | Grotesque Guardians |
Greater demon | 130-200 | 150-250 | 75 combat level | Grand'ril Tsutsaroth, Tstanin Karlak, Skotizo |
Hellhound | 130-200 | Due north/A | 75 combat level | Cerberus (91 Slayer), Skeleton Hellbound, Greater Skeleton Hellbound |
Atomic number 26 dragon | twoscore-60 | 60-100 | fourscore combat level, partial completion of Dragon Slayer I | None |
Kalphite | 130-200 | N/A | 15 combat level | Kalphite worker, Kalphite soldier, Kalphite guardian, Kalphite Queen, Reanimated kalphite |
Kurask | 130-200 | N/A | lxx Slayer, 65 combat level | None |
Lizardmen | 130-210 | Northward/A | Unlocked the Reptile got tripped power by spending 75 Slayer reward points, v% Shayzien favour | Lizardman brute, Lizardman shaman |
Mithil dragon | 5-10 | xx-forty | Unlocked the I hope you mith me ability by spending 80 Slayer advantage points, fractional completion of Barbaric Grooming | None |
Mutated Zygomites | 20-thirty | N/A | 57 Slayer, 60 combat level, completion of Lost City | Ancient Zygomite |
Nechryael | 110-200 | 200-250 | 80 Slayer, 85 combat level, completion of Priest in Peril | Greater Nechryael |
Blood-red dragon | thirty-65 | N/A | 68 combat level, partial completion of Dragon Slayer I, unlocked the Seeing red ability by spending 50 Slayer reward points | Baby crimson dragons, brutal red dragons |
Rune dragon | 3-eight | 30-60 | Completion of Dragon Slayer II | None |
Skeletal Wyvern | 20-forty | 50-70 | 72 Slayer, 70 combat level, completion of Elemental Workshop I | None |
Smoke devil | 130-200 | Due north/A | 93 Slayer, 85 combat level | Thermonuclear smoke devil |
Spiritual creatures | 130-200 | 180-250 | 63 Slayer, threescore combat level, completion of Death Plateau, level 60 in Force or Agility | Spiritual ranger, warrior, mage |
Steel dragon | x-20 | 40-lx | 85 combat level, partial completion of Dragon Slayer I | None |
Suqah | 60-90 | 180-250 | 85 combat level, fractional completion of Lunar Diplomacy | None |
Trolls | 130-200 | N/A | 60 combat level | Mountain troll, ice troll, Trill general, Reanimated troll |
TzHaar | 130-199 | North/A | Unlocked the Hot stuff power past spending 100 Slayer advantage points | TzTok-Jad, TzKal-Zuk |
Vampyres | 100-210 | 200-250 | Unlocked the Actual Vampyre Slayer power by spending 80 Slayer reward points | Feral Vampyre, Vampyre Juvinate, Vyrewatch, Vyrewatch Sentinel |
Waterfiends | 130-200 | N/A | 75 combat level, progressed the Firemaking tasks of Barbarian Grooming upwards to crafting Pyre ships | None |
Wyrms | 100-160 | N/A | 62 Slayer | None |
AUTHOR BIO
On my daily job, I am a software engineer, programmer & figurer technician. My passion is assembling PC hardware, studying Operating System and all things related to computers technology. I also honey to make short films for YouTube equally a producer. More than at about me…
Source: https://www.alfintechcomputer.com/osrs-who-assigns-most-kraken-task/
Posted by: matticegooked1970.blogspot.com
0 Response to "How Much Money Do You Make Off A Kraken Task"
Post a Comment